CONSUMER RATINGS & AWARDS
VIEW POWER CIRCLE RATINGS
2012 Canadian Customer Commitment Index Study
AWARD RECIPIENT: NAPA AUTOPRO
RATINGS FACTORS
COMPANIES
SORT BY
|
Service Initiation
|
|---|
|
This score is based on the ease of scheduling a visit, the flexibility to accommodate your schedule and the timeliness of the drop-off process.
|
|
Service Advisor
|
|
This score is based on the courtesy, responsiveness and thoroughness of explanations of the service advisor.
|
|
Service Facility
|
|
This score is based on the ease of driving in and out of the facility, convenience of parking, facility cleanliness and the comfort of the waiting area.
|
|
Vehicle Pickup
|
|
This score is based on the timeliness of the pickup process, fairness of charges, helpfulness of staff, and the explanation of work performed.
|
|
Service Quality
|
|
This score is based on the total time required for the vehicle service, the thoroughness of the work performed, and the condition of the vehicle upon return.
|
|
This score is based on overall experience.
|
|
Overall Satisfaction
|
AWARD RECIPIENT NAPA AUTOPRO | Active Green & Ross | Acura Dealership | Audi/Volkswagen Dealership | BMW Dealership | Canadian Tire Auto Service | Chrysler Dealership | Costco | Ford Fast Lane | Ford/Lincoln Dealership | General Motors Dealership | Goodyear Auto Centre | Great Canadian Oil Change | Honda Dealership | Hyundai Dealership | Jiffy Lube | Kia Dealership | Mazda Dealership | Mercedes-Benz Dealership | Midas | Mitsubishi Dealership | Mr. Lube | Nissan/Infiniti Dealership | Subaru Dealership | Toyota/Lexus Dealership | Wal-Mart |
![]() | | | | | | | | | | | | | | | | | | | | | | | | | |
![]() | | | | | | | | | | | | | | | | | | | | | | | | | |
![]() | | | | | | | | | | | | | | | | | | | | | | | | | |
![]() | | | | | | | | | | | | | | | | | | | | | | | | | |
![]() | | | | | | | | | | | | | | | | | | | | | | | | | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*Please note that J.D. Power Consumer Center Ratings may not include all information used to determine J.D. Power & Associates awards.
